Printed from: www.scacfp.com
|
Printed from: www.scacfp.com
|
Educate yourself on a variety of financial topics.
A host of financial tools to assist you.
Timely Newsletters to help you stay current.
A dynamic library of videos.
These magazine-style flipbooks provide helpful information.
Financial terms from A to Z.
Manage your taxes and prepare for the upcoming tax season.
Last Closing Prices
Ticker Name | Percent Difference (when noted with %) otherwise Last Price | Difference (where applicable) |
---|---|---|
Dow Jones Industrials | 26,031.81 | +0.70% |
Dow Jones Transportation | 10,593.05 | -0.37% |
Dow Jones Utilities | 757.24 | +0.84% |
Nasdaq Composite | 7,527.54 | +0.91% |
Nasdaq 100 | 7,090.63 | +0.79% |
NYSE Composite | 12,694.53 | +0.58% |
AMEX Composite | 2,525.76 | +0.44% |
PHLX Semiconductor Index | 1,364.78 | +1.08% |
OSX Oil Service Sector Index | 95.21 | -0.79% |
[ Markets | Charts | Quotes | Portfolio ]
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
Market data provided by ICE Data Services. ICE Limitations. Powered and implemented by FactSet. Legal Statement.